| Absolutely Free Checking | $50 | .00% | .00% |
| 50+ Free Interest Checking | $50 | .75% | .75% |
| Direct Free Interest Checking | $50 | .50% | .50% |
| Choice Rate Checking | $50 | | |
| $10 - $1,499 | | .10% | .10% |
| $1,500+ | | 1.00% | 1.00% |
| NOW Checking | $50 | .10% | .10% |
| |
| Absolutely Free Statement Savings | $50 | .40% | .40% |
| Choice Rate Savings Plus | $50 | | |
| $10 - $9,999 | | .40% | .40% |
| $10,000 - $49,999 | | .45% | .45% |
| $50,000 - $74,999 | | .50% | .50% |
| $75000 - $99,999 | | .60% | .60% |
| $100,000+ | | .75% | .75% |
| Passbook Savings | $50 | .25% | .25% |
| |
| $10 - $2,499 | $50 | .10% | .10% |
| $2,500 - $49,999 | $50 | .50% | .50% |
| $50,000 - $99,999 | $50 | .65% | .65% |
| $100,000 + | $50 | .85% | .85% |
| |
| Absolutely Free Business Checking | $50 | .00% | .00% |
| Business Interest Checking | $50 | 1.00% | 1.00% |
| Business Savings | $50 | | |
| $10 - $9,999 | | .40% | .40% |
| $10,000 - $24,999 | | .55% | .55% |
| $25,000 - 49,999 | | .60% | .60% |
| $50,000 - $99,999 | | .65% | .65% |
| $100,000+ | | 1.00% | 1.00% |
| Business Money Market | $50 | | |
| $10 - $2,499 | | .25% | .25% |
| $2,500 - $49,999 | | .50% | .50% |
| $50,000 - $99,999 | | .65% | .65% |
| $100,000+ | | .85% | .85% |
| IOLTA Checking | $50 | .10% | .10% |
| |
| 3 Month | $1,000 | .75% | .75% |
| 6 Month | $1,000 | .90% | .90% |
| 12 Month | $1,000 | 1.00% | 1.00% |
| 18 Month | $1,000 | 1.25% | 1.26% |
| 24 Month | $1,000 | 1.50% | 1.51% |
| 30 Month | $1,000 | 1.75% | 1.76% |
| 36 Month | $1,000 | 2.75% | 2.78% |
| 48 Month | $1,000 | 3.00% | 3.04% |
| 60 Month | $1,000 | 3.15% | 3.20% |
| |
| *Rates are effective as of February 17, 2010 at 8:30 am and are subject to change without notice. APY (Annual Percentage Yield) is what your money would earn if principal and interest remain on deposit for at least one year at the same rate. Penalty for early withdrawal on all Certificates of Deposit and IRA products. Fees may reduce earnings on account. The APY on Savings, Checking, and Money Market Accounts may change after the account is opened. Please contact an Avon Co-operative representative for a detailed product description and further assistance. |
| |
| 30 Year Conforming | | | |
| 0 Point | 5.125% | 5.134% | $5.44 |
| 1 Point | 4.875% | 4.972% | $5.29 |
| 2 Points | 4.750% | 4.935% | $5.22 |
| 15 Year Conforming | | | |
| 0 Point | 4.375% | 4.390% | $7.59 |
| 1 Point | 4.250% | 4.414% | $7.52 |
| 2 Points | 4.000% | 4.313% | $7.40 |
| |
| Rates and APRs for fixed rate mortgages are based on a minimum 20% down payment. Example of $100,000.00 principal amount, 360 monthly payments of $5.44 per $1,000.00 borrowed. ANNUAL PERCENTAGE RATE OF 5.134%. Example assumes a 20% down payment and 0 points paid by borrower. Please note that the interest rates shown here are available for 1-4 owner occupied properties, including condominiums and second homes. Fees vary depending on loan characteristics. Your APR will vary based on your final loan amount and finance charges. Please call Kelly Howard at 508-586-1355 for more information. |
| |
| 1 Year ARM | 3.625% | 3.173% | $4.56 |
| 3 Year ARM | 4.250% | 4.162% | $4.92 |
| 5/1 ARM | 4.500% | 3.623% | $5.07 |
| 1st Time Homebuyer (5/1 ARM)*** | 4.375% | 3.578% | $4.99 |
| |
| 0 Points | 5.375% | 5.384% | $5.60 |
| |
| *Above rates are for a 30 year term. Maximum LTV is 100% on Mass Housing program. Mortgage insurance is required with LTV's ovr 80% . Income and purchase price limits will apply based on property location. ** APR=Annual Percentage Rate. APR assumes a single family owner occupied purchase with 20% down payment. Rate Lock is for 60 days. Rates may change daily. FHLMC conforming loan limits apply: 1 Unit $417,000, 2 Unit $533,850, 3 Unit $645,300, 4 Unit $801,950. Additional rate lock terms and point options available. ***Minimum 10% down with no mortgage insurance. Limited to properties in Norfolk, Plymouth or Bristol counties. |
| |
20 years-Prime Minus 1% for life of loan. 2% rate floor. Prime Rate currently 3.25%. | 2.250% | 2.250% | |
| |
| 60 months | 5.500% | 5.500% | $19.10 |
| 120 months | 5.750% | 5.750% | $10.98 |
| 180 months | 6.000% | 6.000% | $8.44 |
| |
| **Rates effective March 9, 2010 at 10:15 am. All Adjustable Rates subject to change after consummation. Minimum 10% down for 5/1 ARM and 20% down for 1/1 and 3/3 ARM products. All rates shown are for 1-4 unit, owner occupied properties including condominiums only. APR means Annual Percentage Rate. Rate adjustment for the One Year ARM and Five/One ARM based on the 1 Year Treasury Constant Maturity, currently 0.34%. Rate adjustment for the Three Year ARM based on the 3 Year Treasury Constant Maturity, currently 1.36%. All adjustable rate mortgages have a 2.75% margin with a 2% per Adjustment cap and a 5% lifetime cap. Rate locks available Monday through Friday from 10:00 am to 3:00 pm only. |
| |
| New Car Loan | 5.875% | Up to 60 months 0% down | $19.27 / 60 months |
| New Commercial Vehicle | 7.875% | Up to 60 months 0% down | $20.22 / 60 months |
| Used Car Loan | 6.125% | 2009-2007 up to 60 mo. | $19.39 / 60 months |
| | | 2006-2003 up to 48 mo. | $23.54 / 48 months |
| | | 2002 up to 36 mo. - 10% down based on lower of sales price or book value | $30.48 / 36 months |
| Used Commercial Vehicle | 8.125% | 2009-2007 up to 60 mo. | $20.34 / 60 months |
| | | 2006-2003 up to 48 mo. | $24.47 / 48 months |
| | | 2002 up to 36 mo. Same as used car loan | $31.39 / 36 months |
| |
| | 6.99% | Up to 120 months - Up to $30,000 | $11.61 / 120 months |
| |
| | 8.25% | Up to 60 months - Up to $5,000 | $20.40 / 60 months |
| |
| | 11.99% | Up to 36 months - Max. approved credit amount is $7,500. | $33.21 / 36 months |
| |
| | 16.00% | No stated term. Max. approved credit amount is $5,000. | |
| |
| | 3.00% over | No stated term. Up to 95% of account balance. Available on passbook savings and/or term accounts. | |